BeginElementMap v1
68 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 68 2

Edge

ChildCount 0

NameCount 9
0
;g41831.3 0
;g41832.3 0
;g41833.3 0
;g41834.3 0
;g41835.3 0
;g41836.3 0
;g41837.3 0
;g41838.3 0

Vertex

ChildCount 0

NameCount 9
0
;g41831v1.3 ;g41838v2.3 0
;g41831v2.3 ;g41832v1.3 0
;g41832v2.3 ;g41833v1.3 0
;g41833v2.3 ;g41834v1.3 0
;g41834v2.3 ;g41835v1.3 0
;g41835v2.3 ;g41836v1.3 0
;g41836v2.3 ;g41837v1.3 0
;g41837v2.3 ;g41838v1.3 0

EndMap
