BeginElementMap v1
66 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 66 2

Edge

ChildCount 0

NameCount 21
0
;g41811.3 0
;g41821.3 0
;g41820.3 0
;g41819.3 0
;g41818.3 0
;g41817.3 0
;g41816.3 0
;g41815.3 0
;g41814.3 0
;g41813.3 0
;g41812.3 0
;g41829.3 0
;g41822.3 0
;g41823.3 0
;g41824.3 0
;g41825.3 0
;g41826.3 0
;g41827.3 0
;g41828.3 0
;g41830.3 0

Vertex

ChildCount 0

NameCount 21
0
;g41811v1.3 ;g41830v1.3 0
;g41811v2.3 ;g41821v2.3 0
;g41821v1.3 ;g41820v2.3 0
;g41820v1.3 ;g41819v2.3 0
;g41819v1.3 ;g41818v2.3 0
;g41818v1.3 ;g41817v2.3 0
;g41817v1.3 ;g41816v2.3 0
;g41816v1.3 ;g41815v2.3 0
;g41815v1.3 ;g41814v2.3 0
;g41814v1.3 ;g41813v2.3 0
;g41813v1.3 ;g41812v1.3 0
;g41812v2.3 ;g41829v1.3 0
;g41829v2.3 ;g41822v1.3 0
;g41822v2.3 ;g41823v1.3 0
;g41823v2.3 ;g41824v1.3 0
;g41824v2.3 ;g41825v1.3 0
;g41825v2.3 ;g41826v1.3 0
;g41826v2.3 ;g41827v1.3 0
;g41827v2.3 ;g41828v1.3 0
;g41828v2.3 ;g41830v2.3 0

EndMap
