BeginElementMap v1
55 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 55 2

Edge

ChildCount 0

NameCount 9
0
;g41793.3 0
;g41794.3 0
;g41795.3 0
;g41796.3 0
;g41797.3 0
;g41800.3 0
;g41799.3 0
;g41798.3 0

Vertex

ChildCount 0

NameCount 9
0
;g41793v1.3 ;g41798v1.3 0
;g41793v2.3 ;g41794v1.3 0
;g41794v2.3 ;g41795v1.3 0
;g41795v2.3 ;g41796v1.3 0
;g41796v2.3 ;g41797v1.3 0
;g41797v2.3 ;g41800v2.3 0
;g41799v2.3 ;g41800v1.3 0
;g41798v2.3 ;g41799v1.3 0

EndMap
