BeginElementMap v1
50 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 50 2

Edge

ChildCount 0

NameCount 21
0
;g41773.3 0
;g41774.3 0
;g41775.3 0
;g41776.3 0
;g41777.3 0
;g41778.3 0
;g41779.3 0
;g41780.3 0
;g41781.3 0
;g41782.3 0
;g41783.3 0
;g41784.3 0
;g41785.3 0
;g41786.3 0
;g41787.3 0
;g41788.3 0
;g41791.3 0
;g41790.3 0
;g41789.3 0
;g41792.3 0

Vertex

ChildCount 0

NameCount 21
0
;g41773v1.3 ;g41792v1.3 0
;g41773v2.3 ;g41774v1.3 0
;g41774v2.3 ;g41775v1.3 0
;g41775v2.3 ;g41776v1.3 0
;g41776v2.3 ;g41777v1.3 0
;g41777v2.3 ;g41778v1.3 0
;g41778v2.3 ;g41779v1.3 0
;g41779v2.3 ;g41780v1.3 0
;g41780v2.3 ;g41781v1.3 0
;g41781v2.3 ;g41782v1.3 0
;g41782v2.3 ;g41783v1.3 0
;g41783v2.3 ;g41784v1.3 0
;g41784v2.3 ;g41785v1.3 0
;g41785v2.3 ;g41786v1.3 0
;g41786v2.3 ;g41787v1.3 0
;g41787v2.3 ;g41788v1.3 0
;g41788v2.3 ;g41791v2.3 0
;g41791v1.3 ;g41790v2.3 0
;g41790v1.3 ;g41789v2.3 0
;g41789v1.3 ;g41792v2.3 0

EndMap
