BeginElementMap v1
23 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 23 2

Edge

ChildCount 0

NameCount 19
0
;g41734.3 0
;g41735.3 0
;g41736.3 0
;g41743.3 0
;g41744.3 0
;g41745.3 0
;g41746.3 0
;g41747.3 0
;g41748.3 0
;g41749.3 0
;g41750.3 0
;g41751.3 0
;g41737.3 0
;g41738.3 0
;g41739.3 0
;g41741.3 0
;g41740.3 0
;g41742.3 0

Vertex

ChildCount 0

NameCount 19
0
;g41734v1.3 ;g41742v2.3 0
;g41734v2.3 ;g41735v1.3 0
;g41735v2.3 ;g41736v1.3 0
;g41736v2.3 ;g41743v1.3 0
;g41743v2.3 ;g41744v1.3 0
;g41744v2.3 ;g41745v1.3 0
;g41745v2.3 ;g41746v1.3 0
;g41746v2.3 ;g41747v1.3 0
;g41747v2.3 ;g41748v1.3 0
;g41748v2.3 ;g41749v1.3 0
;g41749v2.3 ;g41750v1.3 0
;g41750v2.3 ;g41751v1.3 0
;g41737v1.3 ;g41751v2.3 0
;g41738v1.3 ;g41737v2.3 0
;g41739v1.3 ;g41738v2.3 0
;g41741v1.3 ;g41739v2.3 0
;g41740v1.3 ;g41741v2.3 0
;g41742v1.3 ;g41740v2.3 0

EndMap
