BeginElementMap v1
18 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 18 2

Edge

ChildCount 0

NameCount 13
0
;g41723.3 0
;g41724.3 0
;g41725.3 0
;g41726.3 0
;g41727.3 0
;g41728.3 0
;g41722.3 0
;g41733.3 0
;g41732.3 0
;g41731.3 0
;g41730.3 0
;g41729.3 0

Vertex

ChildCount 0

NameCount 13
0
;g41723v1.3 ;g41729v1.3 0
;g41724v1.3 ;g41723v2.3 0
;g41725v1.3 ;g41724v2.3 0
;g41726v1.3 ;g41725v2.3 0
;g41727v1.3 ;g41726v2.3 0
;g41728v1.3 ;g41727v2.3 0
;g41722v1.3 ;g41728v2.3 0
;g41722v2.3 ;g41733v2.3 0
;g41732v2.3 ;g41733v1.3 0
;g41731v2.3 ;g41732v1.3 0
;g41730v2.3 ;g41731v1.3 0
;g41729v2.3 ;g41730v1.3 0

EndMap
