BeginElementMap v1
44 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 44 2

Edge

ChildCount 0

NameCount 21
0
;g5836.3 0
;g5837.3 0
;g5838.3 0
;g5839.3 0
;g5840.3 0
;g5841.3 0
;g5842.3 0
;g5843.3 0
;g5844.3 0
;g5845.3 0
;g5846.3 0
;g5847.3 0
;g5848.3 0
;g5849.3 0
;g5850.3 0
;g5851.3 0
;g5854.3 0
;g5853.3 0
;g5852.3 0
;g5855.3 0

Vertex

ChildCount 0

NameCount 21
0
;g5836v1.3 ;g5855v1.3 0
;g5836v2.3 ;g5837v1.3 0
;g5837v2.3 ;g5838v1.3 0
;g5838v2.3 ;g5839v1.3 0
;g5839v2.3 ;g5840v1.3 0
;g5840v2.3 ;g5841v1.3 0
;g5841v2.3 ;g5842v1.3 0
;g5842v2.3 ;g5843v1.3 0
;g5843v2.3 ;g5844v1.3 0
;g5844v2.3 ;g5845v1.3 0
;g5845v2.3 ;g5846v1.3 0
;g5846v2.3 ;g5847v1.3 0
;g5847v2.3 ;g5848v1.3 0
;g5848v2.3 ;g5849v1.3 0
;g5849v2.3 ;g5850v1.3 0
;g5850v2.3 ;g5851v1.3 0
;g5851v2.3 ;g5854v2.3 0
;g5854v1.3 ;g5853v2.3 0
;g5853v1.3 ;g5852v2.3 0
;g5852v1.3 ;g5855v2.3 0

EndMap
