BeginElementMap v1
29 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 29 2

Edge

ChildCount 0

NameCount 15
0
;g245.3 0
;g246.3 0
;g247.3 0
;g244.3 0
;g215.3 0
;g262.3 0
;g261.3 0
;g263.3 0
;g249.3 0
;g254.3 0
;g257.3 0
;g256.3 0
;g258.3 0
;g248.3 0

Vertex

ChildCount 0

NameCount 15
0
;g245v1.3 ;g248v1.3 0
;g246v1.3 ;g245v2.3 0
;g247v1.3 ;g246v2.3 0
;g244v1.3 ;g247v2.3 0
;g215v1.3 ;g244v2.3 0
;g215v2.3 ;g262v1.3 0
;g262v2.3 ;g261v2.3 0
;g261v1.3 ;g263v1.3 0
;g249v2.3 ;g263v2.3 0
;g254v1.3 ;g249v1.3 0
;g257v2.3 ;g254v2.3 0
;g256v2.3 ;g257v1.3 0
;g258v1.3 ;g256v1.3 0
;g248v2.3 ;g258v2.3 0

EndMap
